47.9 °F
Clear
AQI: 45 (good)
Knoxville
Knoxville
Feels like: 42.5 °F
| High | Low |
| 47.9 °F | 22.6 °F |
WSW
248°
| Speed | Gust | ||
| 1 | 9 | ||
| mph | |||
| Barometer | |
| Dew Point | 21.6 °F |
| Humidity | 35% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 63.6 °F |
| Inside Humidity | 33% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.9 °F | Low: | 22.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 58.9 °F | Low: | 11.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 23 mph |
| Total Rain: | 2.51 in | Highest Rate: | 1.19 in/hr |
Recent Local Earthquake
Homepage View more here.

