23.3 °F
Cloudy
AQI: 42 (good)
Knoxville
Knoxville
Feels like: 18.0 °F
| High | Low |
| 23.4 °F | 18.5 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 16.3 °F |
| Humidity | 74% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 62.1 °F |
| Inside Humidity | 34% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.4 °F | Low: | 18.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 1 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 67.1 °F | Low: | 16.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Total Rain: | 3.09 in | Highest Rate: | 1.57 in/hr |
Recent Local Earthquake
Homepage View more here.

