33.3 °F
Cloudy
AQI: 36 (good)
Knoxville
Knoxville
Feels like: 27.9 °F
| High | Low |
| 43.3 °F | 29.7 °F |
WSW
248°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 21.3 °F |
| Humidity | 61% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 62.8 °F |
| Inside Humidity | 43% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.3 °F | Low: | 29.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.2 °F | Low: | 8.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 23 mph |
| Total Rain: | 3.69 in | Highest Rate: | 10.87 in/hr |
Recent Local Earthquake
Homepage View more here.

