42.7 °F
Clear
AQI: 17 (good)
Knoxville
Knoxville
Feels like: 40.4 °F
| High | Low |
| 49.6 °F | 42.3 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 39.7 °F |
| Humidity | 89% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 68.8 °F |
| Inside Humidity | 50% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.6 °F | Low: | 42.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 1 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.1 °F | Low: | 40.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 1.46 in | Highest Rate: | 0.91 in/hr |
Recent Local Earthquake
Homepage View more here.

