44.0 °F
Mist
AQI: 22 (good)
Knoxville
Knoxville
Feels like: 42.1 °F
| High | Low |
| 44.9 °F | 41.3 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 41.8 °F |
| Humidity | 92% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 69.3 °F |
| Inside Humidity | 52% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.9 °F | Low: | 41.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.0 °F | Low: | 40.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Total Rain: | 2.67 in | Highest Rate: | 3.45 in/hr |
Recent Local Earthquake
Homepage View more here.

