35.3 °F
Mist
AQI: 82 (moderate)
Knoxville
Knoxville
Feels like: 31.9 °F
| High | Low |
| 42.7 °F | 19.1 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 33.5 °F |
| Humidity | 93% |
| Rain | 0.39 in 0.11 in/hr |
| Inside Temperature | 65.0 °F |
| Inside Humidity | 36% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.7 °F | Low: | 19.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.39 in | Highest Rate: | 0.73 in/hr |
| High: | 42.7 °F | Low: | 8.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Total Rain: | 0.39 in | Highest Rate: | 0.73 in/hr |
Recent Local Earthquake
Homepage View more here.

