49.9 °F
Cloudy
AQI: 45 (good)
Knoxville
Knoxville
Feels like: 46.9 °F
| High | Low |
| 49.9 °F | 26.4 °F |
W
270°
| Speed | Gust | ||
| 1 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 38.6 °F |
| Humidity | 65% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 68.8 °F |
| Inside Humidity | 34% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.9 °F | Low: | 26.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.9 °F | Low: | 8.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.82 in | Highest Rate: | 0.73 in/hr |
Recent Local Earthquake
Homepage View more here.

