49.2 °F
Mist
AQI: 39 (good)
Knoxville
Knoxville
Feels like: 48.8 °F
| High | Low |
| 49.8 °F | 43.8 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 48.1 °F |
| Humidity | 96% |
| Rain | 1.40 in 0.07 in/hr |
| Inside Temperature | 68.4 °F |
| Inside Humidity | 45% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.8 °F | Low: | 43.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 1.40 in | Highest Rate: | 0.84 in/hr |
| High: | 71.3 °F | Low: | 8.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 14 mph |
| Total Rain: | 2.43 in | Highest Rate: | 0.84 in/hr |
Recent Local Earthquake
Homepage View more here.

