41.2 °F
Cloudy
AQI: 16 (good)
Knoxville
Knoxville
Feels like: 38.5 °F
| High | Low |
| 48.8 °F | 39.9 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 37.3 °F |
| Humidity | 86% |
| Rain | 0.01 in 0.00 in/hr |
| Inside Temperature | 66.1 °F |
| Inside Humidity | 47% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.8 °F | Low: | 39.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 80.6 °F | Low: | 37.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 14 mph |
| Total Rain: | 2.22 in | Highest Rate: | 6.55 in/hr |
Recent Local Earthquake
Homepage View more here.

