48.1 °F
Mostly Cloudy
AQI: 12 (good)
Knoxville
Knoxville
Feels like: 46.4 °F
| High | Low |
| 50.9 °F | 47.3 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 42.5 °F |
| Humidity | 81% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 69.9 °F |
| Inside Humidity | 51% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 50.9 °F | Low: | 47.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 50.9 °F | Low: | 47.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

