41.0 °F
Cloudy
AQI: 34 (good)
Knoxville
Knoxville
Feels like: 38.7 °F
| High | Low |
| 41.7 °F | 36.7 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 39.4 °F |
| Humidity | 94% |
| Rain | 0.23 in 0.00 in/hr |
| Inside Temperature | 65.3 °F |
| Inside Humidity | 46% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.7 °F | Low: | 36.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.23 in | Highest Rate: | 0.29 in/hr |
| High: | 45.4 °F | Low: | 27.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Total Rain: | 2.04 in | Highest Rate: | 0.62 in/hr |
Recent Local Earthquake
Homepage View more here.

