
46.1 °F
Cloudy
Feels like: 44.2 °F
High | Low |
52.7 °F | 46.1 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 41.5 °F |
Humidity | 84% |
Rain | 0.02 in 0.00 in/hr |
Inside Temperature | 64.2 °F |
Inside Humidity | 45% |
Sun & Moon
![]() ![]()
New
0% visible |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 52.7 °F | Low: | 46.1 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
High: | 77.8 °F | Low: | 21.0 °F |
Average Wind: | 1 mph | Highest Wind: | 34 mph |
Total Rain: | 4.12 in | Highest Rate: | 13.40 in/hr |
Recent Local Earthquake
Homepage View more here.